EI76 laminations nce qib transformer tsawg voltage rho tawm transformers
Product Description
Qauv No. | EI30 EI35 EI41 EI48 EI57 EI60 EI66 EI76 EI86 EI96 EI141 |
Ua hauj lwm zaus | 50HZ / 60HZ |
Tso zis zog | 1 W-15 KW |
Input voltage | 100/110/115/120/200/220/240/380/440V muaj |
Cov zis hluav taws xob | 0.5V-12000V |
Tso zis tam sim no | 0.01A-100A |
Cia Kub | +5 ℃ to +35 ℃ |
Ua haujlwm kub | -40 ℃ to + 185 ℃ |
Cia Humidity | 30% mus rau 70% |
Cov ntawv pov thawj | ISO9001: 2015, ISO14001: 2015, IATF16949, UL / CUL, ROHS, REACH |
Cov khoom qeb
Sau koj cov lus ntawm no thiab xa tuaj rau peb