EP Transformer siv
Hom | QauvHom | TerminalPins | Dimensions nyob rau hauv mm (inch) | |||||
A | B | C ± 0.5 | D ± 0.5 | E | F | |||
EP 7Hloov pauv | Kab rov tav | 6 | 9.6 ib | 7.40 Nws | 5.08 Nws | 4 | 2.54 ib | 9.30 Nws |
Transformer EP 10 | Kab rov tav | 8 | 11.8 ib | 11.0 Nws | 7.50 Nws | 4 | 2.5 | 11.0 Nws |
EP 13 Kev hloov pauv | Kab rov tav | 10 | 12.7 ib | 13.5 Nws | 10.0 | 4 | 2.5 | 13.2 |
EP 17 Kev hloov pauv | Kab rov tav | 8 | 15.7 ib | 19.0 Nws | 15.0 Nws | 4 | 5.0 | 19.0 Nws |
EP 20 Kev hloov pauv hloov | Kab rov tav | 10 | 19.6 ib | 22.0 Nws | 17.78 Nws | 4 | 5.08 Nws | 25.1 ib |
Cov khoom qeb
Sau koj cov lus ntawm no thiab xa tuaj rau peb